<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kahu</title>
	<atom:link href="http://blog.getkahu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.getkahu.com</link>
	<description>Education Resource Management</description>
	<lastBuildDate>Thu, 24 Feb 2011 23:56:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Kahupdate 5 &#8211; makeover edition</title>
		<link>http://blog.getkahu.com/2011/02/kahupdate-5-makeover-edition/</link>
		<comments>http://blog.getkahu.com/2011/02/kahupdate-5-makeover-edition/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 23:56:34 +0000</pubDate>
		<dc:creator>Dave Gurnell</dc:creator>
				<category><![CDATA[Kahupdates]]></category>

		<guid isPermaLink="false">http://blog.getkahu.com/?p=51</guid>
		<description><![CDATA[If you&#8217;re reading this on the Kahu dashboard, hopefully you&#8217;ve noticed the difference already. We&#8217;ve given the whole user interface a makeover to make the site easier and more enjoyable to use. Don&#8217;t worry though &#8211; this update is purely cosmetic. All of the functionality you need is still in the same place.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re reading this on the Kahu dashboard, hopefully you&#8217;ve noticed the difference already. We&#8217;ve given the whole user interface a makeover to make the site easier and more enjoyable to use. Don&#8217;t worry though &#8211; this update is purely cosmetic. All of the functionality you need is still in the same place.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getkahu.com/2011/02/kahupdate-5-makeover-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kahupdate 4 &#8211; reports preview edition</title>
		<link>http://blog.getkahu.com/2011/01/kahupdate-4-reports-preview-edition/</link>
		<comments>http://blog.getkahu.com/2011/01/kahupdate-4-reports-preview-edition/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 09:00:11 +0000</pubDate>
		<dc:creator>Dave Gurnell</dc:creator>
				<category><![CDATA[Kahupdates]]></category>

		<guid isPermaLink="false">http://blog.getkahu.com/?p=29</guid>
		<description><![CDATA[Another update! The major improvements this time are: a significant performance boost, a handful of bug fixes, and an early preview of a new feature! If you look under bookings, you&#8217;ll find a new tab called Resource usage. This is a very simple test of a new reporting feature we&#8217;re working on: select a resource [...]]]></description>
			<content:encoded><![CDATA[<p>Another update! The major improvements this time are: a significant performance boost, a handful of bug fixes, and an early preview of a new feature!</p>

<p>If you look under <em>bookings</em>, you&#8217;ll find a new tab called <em>Resource usage</em>. This is a very simple test of a new reporting feature we&#8217;re working on: select a resource and it&#8217;ll show you the number of times it has been used each day, week, or month.</p>

<p>We&#8217;ve released this new screen early because we want <em>your</em> feedback on its usefulness. What kind of reports would you like to see in Kahu? How would you like the data to be presented (pie charts, bar graphs, tables of data&#8230;)?</p>

<p><a href="http://blog.getkahu.com/2010/03/kahupdate-4-re…review-edition/">Post a comment</a> on our blog or <a href="http://getkahu.om/contactus.php" onclick="urchinTracker('/outgoing/getkahu.om/contactus.php?referer=');">send us a message</a> to let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getkahu.com/2011/01/kahupdate-4-reports-preview-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up and running again</title>
		<link>http://blog.getkahu.com/2010/12/up-and-running-again/</link>
		<comments>http://blog.getkahu.com/2010/12/up-and-running-again/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 22:44:50 +0000</pubDate>
		<dc:creator>Dave Gurnell</dc:creator>
				<category><![CDATA[Kahupdates]]></category>

		<guid isPermaLink="false">http://blog.getkahu.com/?p=39</guid>
		<description><![CDATA[This weekend&#8217;s server migration is complete. Welcome back, everyone, to a newer, faster Kahu!]]></description>
			<content:encoded><![CDATA[<p>This weekend&#8217;s server migration is complete. Welcome back, everyone, to a newer, faster Kahu!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getkahu.com/2010/12/up-and-running-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheduled downtime and new hosting</title>
		<link>http://blog.getkahu.com/2010/12/scheduled-downtime-and-new-hosting/</link>
		<comments>http://blog.getkahu.com/2010/12/scheduled-downtime-and-new-hosting/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 15:24:44 +0000</pubDate>
		<dc:creator>Dave Gurnell</dc:creator>
				<category><![CDATA[Kahupdates]]></category>

		<guid isPermaLink="false">http://blog.getkahu.com/?p=31</guid>
		<description><![CDATA[Apologies for the lack of recent news &#8211; it&#8217;s been quite a while! Rest assured that, while we haven&#8217;t been saying much here, we&#8217;ve been working away behind the scenes making Kahu better and faster than before. We are just about ready to roll out our next update, focusing mainly on performance enhancements for the [...]]]></description>
			<content:encoded><![CDATA[<p>Apologies for the lack of recent news &#8211; it&#8217;s been quite a while! Rest assured that, while we haven&#8217;t been saying much here, we&#8217;ve been working away behind the scenes making Kahu better and faster than before. We are just about ready to roll out our next update, focusing mainly on performance enhancements for the bookings pages.</p>

<p>This weekend we will be moving Kahu to our new suite of high performance virtual machines. <strong>Kahu will be offline on Sunday 12th December from 12pm to 6pm</strong> while we tinker with things and get them running. Normal service will resume by the evening, ready for anyone wanting to check their Monday timetable from home.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getkahu.com/2010/12/scheduled-downtime-and-new-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kahupdate 3 &#8211; admin tools edition</title>
		<link>http://blog.getkahu.com/2010/02/kahupdate-3-admin-tools-edition/</link>
		<comments>http://blog.getkahu.com/2010/02/kahupdate-3-admin-tools-edition/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:51:58 +0000</pubDate>
		<dc:creator>Dave Gurnell</dc:creator>
				<category><![CDATA[Kahupdates]]></category>
		<category><![CDATA[bookings]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[upload]]></category>

		<guid isPermaLink="false">http://blog.getkahu.com/?p=10</guid>
		<description><![CDATA[More updates to Kahu! This time, some big stuff: Lists of bookings and tickets We&#8217;ve added two new pages for administrators, a global list of bookings and a global list of tickets, to help you search through your data and make bulk changes. Update multiple records at once We&#8217;ve added extra tools to help administrators [...]]]></description>
			<content:encoded><![CDATA[<p>More updates to Kahu! This time, some big stuff:</p>

<ul>
<li><p><em>Lists of bookings and tickets</em></p>

<p>We&#8217;ve added two new pages for administrators, a global list of bookings and a global list of tickets, to help you search through your data and make bulk changes.</p></li>
<li><p><em>Update multiple records at once</em></p>

<p>We&#8217;ve added extra tools to help administrators perform routine operations on large numbers of records.</p>

<p>We&#8217;ve added check boxes next to each row on the lists of of bookings, tickets, people and resources. We&#8217;ve also added a <em>With selected&#8230;</em> combo box to the top of the reports, allowing you to perform routine actions on all selected items.</p></li>
<li><p><em>New online manual</em></p>

<p>We&#8217;ve started creating help pages for Kahu! Click the &#8220;Help&#8221; link in the top right of any page to open the manual in a new window.</p>

<p>We&#8217;re still working on the content. Our initial focus has been on documenting the new administrative tools, although we will expand the help to include all areas of Kahu.</p></li>
<li><p><em>Upload resources, people and bookings to Kahu</em></p>

<p>We&#8217;ve started to roll out tools to make it easier for administrators to get data into Kahu. The new <em>Upload people</em>, <em>Upload resources</em>, and <em>Upload bookings</em> pages let you upload CSV files of data extracted from other sources such as your MIS. It&#8217;s quick and easy, and there are instructions and template files to get you going.</p>

<p>See the help pages for more information.</p></li>
<li><p><em>Kahu development blog</em></p>

<p>These news posts are now part of a new <a href="http://blog.getkahu.com">Kahu development blog</a>, so you don&#8217;t have to be logged into Kahu to see the new features we&#8217;re adding.</p></li>
<li><p><em>Miscellaneous improvements</em></p>

<p>We&#8217;ve made a number of changes to improve the look and feel of the site, including a redesigned pager and search field on all reports. We&#8217;ve also changed the behaviour of the <em>Raise ticket</em> and <em>Edit ticket</em> dialogs to streamline the process of adding and editing comments.</p></li>
</ul>

<p>As ever, you can expect to see more updates in the coming weeks. Watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getkahu.com/2010/02/kahupdate-3-admin-tools-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kahupdate 2 &#8211; navigation edition</title>
		<link>http://blog.getkahu.com/2010/01/kahupdate-2/</link>
		<comments>http://blog.getkahu.com/2010/01/kahupdate-2/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:01:51 +0000</pubDate>
		<dc:creator>Dave Gurnell</dc:creator>
				<category><![CDATA[Kahupdates]]></category>
		<category><![CDATA[CMIS]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[SIMS]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://blog.getkahu.com/?p=8</guid>
		<description><![CDATA[We&#8217;ve just uploaded another weekly update to Kahu, including a few bug fixes and the following new features: Automatic closure of tickets We had a lot of requests for this feature from support teams. Tickets in the resolved state are now automatically closed after a week. An email is sent to the person who raised [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just uploaded another weekly update to Kahu, including a few bug fixes and the following new features:</p>

<ul>
<li><p><em>Automatic closure of tickets</em></p>

<p>We had a lot of requests for this feature from support teams. Tickets in the resolved state are now automatically closed after a week. An email is sent to the person who raised the ticket, just in case there is still a problem.</p></li>
<li><p><em>Better navigation on booking pages</em></p>

<p>Each of the booking pages gets five new navigation buttons to make it easier to move around. In left-to-right order these are previous week, <em>previous day</em>, <em>next day</em>, <em>next week</em>, and <em>jump to today</em>. The selected day is also highlighted in week views, making it easier to see where you&#8217;re looking.</p></li>
<li><p><em>Delete and deactivate people</em></p>

<p>Last week we added the ability to delete teams and resources; this week we&#8217;re adding the ability to delete people. To avoid confusion, we&#8217;ve made it so you can&#8217;t delete a person if they own any bookings, have raised any tickets, or have authored any ticket comments. Instead, we&#8217;ve added the option to deactivate a person&#8217;s account.</p>

<p>Inactive people cannot log in, and they don&#8217;t show up on the <em>People</em> page unless you are an administrator. However, they still appear on bookings, tickets and the like.</p></li>
</ul>

<p>What are we currently working on? Well, it&#8217;s a biggie. We&#8217;re updating our in-house tools for doing mass-imports bookings, resources and people. This should make it far easier for schools to do bulk imports of data from Management Information Systems such as <em>SIMS</em> and <em>Facility</em>.</p>

<p>The tools should be available in the next week or so. In the meantime, as ever, please <a href="http://www.getkahu.com/contact" onclick="urchinTracker('/outgoing/www.getkahu.com/contact?referer=');">get in touch</a> if you need help with your data.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getkahu.com/2010/01/kahupdate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kahupdate 1 &#8211; fortnightly events edition</title>
		<link>http://blog.getkahu.com/2010/01/kahupdate/</link>
		<comments>http://blog.getkahu.com/2010/01/kahupdate/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:41:29 +0000</pubDate>
		<dc:creator>Dave Gurnell</dc:creator>
				<category><![CDATA[Kahupdates]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[timetable]]></category>

		<guid isPermaLink="false">http://blog.getkahu.com/?p=4</guid>
		<description><![CDATA[It&#8217;s been a week since BETT and already we&#8217;re seeing lots of sign-ups to Kahu. We decided to start this news feed to keep everyone up-to-date with the new features we&#8217;re adding and with our plans for the future. Today we launched an update with a number of new features: Fortnightly repeating events We had [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a week since BETT and already we&#8217;re seeing lots of sign-ups to Kahu. We decided to start this news feed to keep everyone up-to-date with the new features we&#8217;re adding and with our plans for the future.</p>

<p>Today we launched an update with a number of new features:</p>

<ul>
<li><p><em>Fortnightly repeating events</em></p>

<p>We had a lot of interest at BETT from schools with fortnightly repeating timetables. So much interest, in fact, that we added this feature on the train on the way back to the office. Timetable managers and booking coordinators now have access to this repeat type when creating/editing a booking series.</p></li>
<li><p><em>Delete resources and teams</em></p>

<p>Administrators can now see little trash can icons next to each item on the resource and team lists. Clicking on the icon takes you to a confirmation page where the consequences of deleting the item are laid out in plain English.</p></li>
<li><p><em>Speed improvements on all booking pages</em></p>

<p>We&#8217;ve been working hard on our database queries, optimising things here and there to make bookings pages between 20 and 30% faster. There&#8217;s more to come in this department too.</p></li>
<li><p><em>This news feed on the dashboard!</em></p>

<p>News on features and bug fixes, delivered straight to your door!</p></li>
</ul>

<p>We&#8217;re already working on our next update, which we plan to release in the next couple of weeks. Watch this space for more information!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getkahu.com/2010/01/kahupdate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

